Active Staff Members
4 / 5
● 4 on duty right now
Top Sales Star
Rajesh Soni
₹6,85,000 (142 bills)
Total Monthly Billed
₹16,76,000
Across all billing staff
Invoices Handled
375
Average 75 bills / member
| Staff Name & ID | Role | Branch & Shift | Contact Info | Performance | Status | Actions |
|---|
R Rajesh Soni STF-001 • Joined 2022-01-15 | ADMIN | All Branches | +91 98201 11223 rajesh@royalnovelty.com | ₹6,85,000 142 bills this month | ACTIVE | |
P Pooja Patel STF-002 • Joined 2023-04-10 | MANAGER | Main Showroom | +91 98334 22334 pooja.p@royalnovelty.com | ₹4,95,000 98 bills this month | ACTIVE | |
A Amit Solanki STF-003 • Joined 2023-09-01 | BILLING STAFF | Main Showroom | +91 97223 33445 amit.s@royalnovelty.com | ₹3,12,000 84 bills this month | ACTIVE | |
V Vikas Parmar STF-004 • Joined 2023-11-20 | STOCK KEEPER | Godown 1 (Kandivali) Regular (10:30 AM - 7:30 PM) | +91 98450 44556 vikas.p@royalnovelty.com | ₹0 0 bills this month | ACTIVE | |
K Komal Joshi STF-005 • Joined 2024-02-01 | BILLING STAFF | Main Showroom | +91 98112 55667 komal.j@royalnovelty.com | ₹1,84,000 51 bills this month | ON LEAVE | |
Sales This Month
₹6,85,000
Sales This Month
₹4,95,000
Sales This Month
₹3,12,000
Sales This Month
₹1,84,000